Admissions to Teacher Certification Program (TCP) 2003-2006
Admission to TCP | 2003-2004 | 2004-2005 | 2005-2006 |
Individuals Applying | 197 | 228 | 184 |
Admitted Regular | 186 (94.5%) | 200 (87.8%) | 158 (85.9%) |
Admitted with Conditions | 5 (2.5%) | 14 (6.1%) | 15 (8.1%) |
Denied Admission | 6 (3.0%) | 14 (6.1%) | 11 (6.0%) |
Admissions to Student Teaching 2003-2006
Admission to Student Teaching | 2003-2004 | 2004-2005 | 2005-2006 |
2006-2007 | ||||
| Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
Individuals Applying | 55 | 99 | 67 | 79 | 76 | 79 | 95 | 70 |
Admitted Regular | 37 | 67 | 54 | 65 | 54 | 67 | 78 | 53 |
Admitted with Conditions | 15 | 25 | 8 | 12 | 13 | 8 | 15 | 12 |
Denied Admission | 3 | 7 | 5 | 2 | 9 | 4 | 2 | 1 |
Number of Candidates Eligible for and Completing Student Teaching
| 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | ||||
| Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
Candidates Eligible | 52 | 92 | 62 | 77 | 67 | 75 | 93 | 69 |
Candidates Participating* | 38 | 72 | 39 | 67 | 46 | 67 | 61 | 64 |
Candidates Completing | 38 | 72 | 39 | 67 | 46 | 67 | 60 |
|



4901 E. University . Odessa, Texas 79762 . (432) 552-2020